FEE STRUCTURE
Class | Registration fee | Admission fee | Monthly fee |
1st -3rd | 100 | 1100 | 700 |
4th -5th | 100 | 1500 | 750 |
6th -8th | 100 | 2000 | 850 |
9th -10th | 100 | 2500 | 1100 |
11th | 200 | 3000 | 1200 |
REGULAR STUDENTS FEE STRUCTURE
Class | Annual fee | Tuition fee |
1st -3rd | 800 | 700 |
4th -5th | 1000 | 750 |
6th -8th | 1200 | 850 |
9th -10th | 1500 | 1100 |
11th -12th | 2000 | 1200 |